| New Scion |
Term | Rate |
| Zone 1+ Fico 720+ | 60/63 Months 66 Months 72/75 Months 84 Months |
2.99 3.49 3.99/4.49 5.49 |
| Zone 1 Fico 719-690 | 60/63 Months 66 Months 72/75 Months 84 Months |
3.69 3.94 4.44/4.94 5.94 |
| Zone 2 Fico 689-670 | 60/63 Months 66 Months 72/75 Months |
5.89 6.14 6.64/7.14 |
| Zone 3 Fico 669-650 |
60/63 Months 66 Months 72/75 Months |
8.39 8.64 9.14/9.64 |
| Zone 4 Fico 649-630 | 60/63 Months 66 Months 72/75 Months |
12.79/13.04 13.28 13.59/14.09 |
| Zone 5 Fico 629-610 | 60/63 Months 66 Months 72/75 Months |
15.35/15.60 15.79 16.29/16.79 |
| Zone 6 Fico 609-580 | 60/63 Months 66 Months 72/75 Months |
16.80 17.05 17.30/17.80 |
| Zone 7 Fico 579-520 | 60/63 Months 66 Months 72/75 Months |
16.80 17.05 17.30/17.80 |
| 2012 xD and xB | Rate |
| Zone 1+ Fico 720+ | 0.00198 |
| Zone 1 Fico 719-690 | 0.00198 |
| Zone 2 Fico 689-670 | 0.00198 |
| Zone 3 Fico 669-650 | 0.00198 |
| Zone 4 Fico 649-630 | 0.00410 |
| Zone 5 Fico 629-610 | 0.00490 |
| Zone 6 Fico 609-580 | 0.00550 |
| Zone 7 Fico 579-520 | 0.00670 |
| 2012 tC | Rate |
| Zone 1+ Fico 720+ | 0.00192 |
| Zone 1 Fico 719-690 | 0.00192 |
| Zone 2 Fico 689-670 | 0.00192 |
| Zone 3 Fico 669-650 | 0.00192 |
| Zone 4 Fico 649-630 | 0.00410 |
| Zone 5 Fico 629-610 | 0.00490 |
| Zone 6 Fico 609-580 | 0.00550 |
| Zone 7 Fico 579-520 | 0.00670 |
| 2012 Release Series xB/xD/tC | Rate |
| Zone 1+ Fico 720+ | 0.00200 |
| Zone 1 Fico 719-690 | 0.00210 |
| Zone 2 Fico 689-670 | 0.00255 |
| Zone 3 Fico 669-650 | 0.00345 |
| Zone 4 Fico 649-630 | 0.00410 |
| Zone 5 Fico 629-610 | 0.00490 |
| Zone 6 Fico 609-580 | 0.00550 |
| Zone 7 Fico 579-520 | 0.00670 |
| |
|
| Platinum Protection Plan ($0 deductible) Term-Miles |
Selling Price |
| 8 Year-125,000 | $2,350.00 |
| 8 Year-100,000 | $1,950.00 |
| 7 Year-125,000 | $2,250.00 |
| 7 Year-100,000 | $1,850.00 |
| 7 Year-75,000 | $1,500.00 |
| 6 Year-100,000 | $1,750.00 |
| 6 Year-75,000 | $1,400.00 |
| 5 Year-60,000 | $1,300.00 |
| |
|
| Pre-paid Maintenance Program |
|
| Term-Miles | Selling Price |
| 2 Year - 25,000 | Included |
| 3 Year - 35,000 | $560.00 |
| 4 Year - 45,000 |
$790.00 |
| Perma Plate | $599.00 |
| Gap Insurance | $650.00 |
| Safe Guard | $299.00 |
| Safe Guard Upgrade | $399.00 |
| Key Replacement | $299.00 |
| Life Lock | $240.00 |
| Lease Wear/Tear Protection | $599.00 |
| |
|
| Ultimate Care Protection Options |
|
| Tire/Wheel Protection | $499.00 |
| Roadside Assistance | $349.00 |
| Paintless Dent Removal | $499.00 |
| Windshield Sealant | $499.00 |
191 Riverside St
Portland, ME 04103